<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeepakGaikwad.net &#187; JEE</title>
	<atom:link href="http://www.deepakgaikwad.net/index.php/category/jee/feed" rel="self" type="application/rss+xml" />
	<link>http://www.deepakgaikwad.net</link>
	<description>Travel Articles and Tech Notes</description>
	<lastBuildDate>Thu, 19 Jan 2012 09:18:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Log4j in a Web Application</title>
		<link>http://www.deepakgaikwad.net/index.php/2012/01/19/log4j-in-a-web-application.html</link>
		<comments>http://www.deepakgaikwad.net/index.php/2012/01/19/log4j-in-a-web-application.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JEE]]></category>
		<category><![CDATA[Tech Notes]]></category>
		<category><![CDATA[Log4j]]></category>

		<guid isPermaLink="false">http://www.deepakgaikwad.net/?p=1245</guid>
		<description><![CDATA[This article explains how to enable log4j logging and how to change configuration to generate different levels of logs in a web application. It also tells how to enable logging for different frameworks like Struts, Spring, Hibernate etc.]]></description>
		<wfw:commentRss>http://www.deepakgaikwad.net/index.php/2012/01/19/log4j-in-a-web-application.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set up Infrared on Unix for Weblogic</title>
		<link>http://www.deepakgaikwad.net/index.php/2009/12/04/set-up-infrared-on-unix-for-weblogic.html</link>
		<comments>http://www.deepakgaikwad.net/index.php/2009/12/04/set-up-infrared-on-unix-for-weblogic.html#comments</comments>
		<pubDate>Fri, 04 Dec 2009 09:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JEE]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Performance Engineering]]></category>
		<category><![CDATA[profiling]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[weblogic]]></category>

		<guid isPermaLink="false">http://www.deepakgaikwad.net/?p=997</guid>
		<description><![CDATA[Recently, I got a chance to do hands on Infrared J2EE performance testing tool. While going through documentation available on internet, I noticed that everything is in windows operating system context. Hence I had to change all configuration to suite unix environment. It was weblogic 8.1 on unix. It did eat up some time. Hence thought of sharing those installation details.
Here are the steps and the bit of extra we do on unix.
1. Download and extract the details. Set Infrared home to INFRARED_HOME=extraction directory of Infrared. e.g. if you have ...]]></description>
		<wfw:commentRss>http://www.deepakgaikwad.net/index.php/2009/12/04/set-up-infrared-on-unix-for-weblogic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a WSDL?</title>
		<link>http://www.deepakgaikwad.net/index.php/2009/11/05/what-is-a-wsdl.html</link>
		<comments>http://www.deepakgaikwad.net/index.php/2009/11/05/what-is-a-wsdl.html#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JEE]]></category>
		<category><![CDATA[Tech Notes]]></category>
		<category><![CDATA[Binding]]></category>
		<category><![CDATA[Message]]></category>
		<category><![CDATA[Port type]]></category>
		<category><![CDATA[Webservice]]></category>
		<category><![CDATA[Wsdl]]></category>

		<guid isPermaLink="false">http://www.deepakgaikwad.net/?p=970</guid>
		<description><![CDATA[WSDL, webservice description language, is the contract definition of any webservice. This XML document is used to tell the world what is going to be the definition/structure of the webservice, what that webservice has to offer. Here is an example webservice document explained using inline comments. We are not taking any complex example here. But it is very close to real life wsdl. There are many tools available that can be used to write wsdl.


&#60;?xml version="1.0" encoding="UTF-8"?>
&#60;wsdl:definitions targetNamespace="http://www.deepakgaikwad.net/ws/ExampleServices"
  xmlns="http://www.deepakgaikwad.net/ws/ExampleServices"
  xmlns:soap="http://schemas.xmlsoap.org/wsdl/soap/"
  xmlns:wsdl="http://schemas.xmlsoap.org/wsdl/"
  xmlns:xs="http://www.w3.org/2001/XMLSchema">

&#60;!-- Document the wsdl -->
 ...]]></description>
		<wfw:commentRss>http://www.deepakgaikwad.net/index.php/2009/11/05/what-is-a-wsdl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portlet Technology: Points to Ponder</title>
		<link>http://www.deepakgaikwad.net/index.php/2009/06/08/portlet_technology_good_bad.html</link>
		<comments>http://www.deepakgaikwad.net/index.php/2009/06/08/portlet_technology_good_bad.html#comments</comments>
		<pubDate>Mon, 08 Jun 2009 14:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JEE]]></category>
		<category><![CDATA[Tech Notes]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Portal Server]]></category>
		<category><![CDATA[Portlet]]></category>

		<guid isPermaLink="false">http://www.deepakgaikwad.net/?p=825</guid>
		<description><![CDATA[JSR 168 defined the contract between applications to be developed using portlet technology and the portal servers. But this technology somehow lagged behind in evolution and continued to exist with many challenges. During application technology stack selection, one comes across portal server options many times. Sometimes we have to choose between application server and portal server itself. In this case you have few requirements which are pointing towards use of portal server, but it may be the case that you are not sure whether really there is a need of ...]]></description>
		<wfw:commentRss>http://www.deepakgaikwad.net/index.php/2009/06/08/portlet_technology_good_bad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empowering POJOs – Spring vs EJB</title>
		<link>http://www.deepakgaikwad.net/index.php/2009/06/02/empowering-pojospring-vs-ejb.html</link>
		<comments>http://www.deepakgaikwad.net/index.php/2009/06/02/empowering-pojospring-vs-ejb.html#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JEE]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Tech Notes]]></category>
		<category><![CDATA[EJB]]></category>
		<category><![CDATA[Spring Webservices]]></category>

		<guid isPermaLink="false">http://www.deepakgaikwad.net/?p=817</guid>
		<description><![CDATA[If we look at the way Java open source technologies are advancing around plain old Java objects, we can definitely say that this is an era of POJOs. Now, you may be feeling that writing functionality in simple objects is enough to build a complex application, where rest of the supporting services can be provided externally. Spring has be the front runner in building technology around POJOs. But Sun&#8217;s recent releases of SDK and JEE are focusing on the same principle. EJB is not left out from Sun&#8217;s this focus, ...]]></description>
		<wfw:commentRss>http://www.deepakgaikwad.net/index.php/2009/06/02/empowering-pojospring-vs-ejb.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Design without ActionForm in Struts 2</title>
		<link>http://www.deepakgaikwad.net/index.php/2009/05/29/better-design-without-actionform-in-struts-2.html</link>
		<comments>http://www.deepakgaikwad.net/index.php/2009/05/29/better-design-without-actionform-in-struts-2.html#comments</comments>
		<pubDate>Fri, 29 May 2009 17:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JEE]]></category>
		<category><![CDATA[Tech Notes]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[ActionForm]]></category>
		<category><![CDATA[Design Pattern]]></category>
		<category><![CDATA[Struts 1]]></category>
		<category><![CDATA[Struts 2]]></category>

		<guid isPermaLink="false">http://www.deepakgaikwad.net/?p=811</guid>
		<description><![CDATA[Struts 2 is different from Struts 1 in many aspects. The intention behind changes in Struts 2 is to enrich this framework by adding new features, supporting web tier features like AJAX, and simultaneously simplifying the development with this framework. This framework change is also in line with current trend of getting job done using plain old Java objects (POJOs) instead of objects extending from framework classes. Providing container that can manage these POJOs without tightly coupling them with framework (e.g. extending classes from framework classes). When Struts moves to ...]]></description>
		<wfw:commentRss>http://www.deepakgaikwad.net/index.php/2009/05/29/better-design-without-actionform-in-struts-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java Server Faces (JSF) Tutorial</title>
		<link>http://www.deepakgaikwad.net/index.php/2009/05/11/java-server-faces-jsf-tutorial.html</link>
		<comments>http://www.deepakgaikwad.net/index.php/2009/05/11/java-server-faces-jsf-tutorial.html#comments</comments>
		<pubDate>Mon, 11 May 2009 17:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JEE]]></category>
		<category><![CDATA[JSF]]></category>
		<category><![CDATA[Tech Notes]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[java server faces]]></category>
		<category><![CDATA[Jsf Components]]></category>
		<category><![CDATA[Jsp]]></category>
		<category><![CDATA[Request Handling in JSF]]></category>

		<guid isPermaLink="false">http://www.deepakgaikwad.net/?p=783</guid>
		<description><![CDATA[JSF &#8211; Java Server Faces is a web tier technology. This technology is different from other JEE web tier technologies in many aspects. This tutorial helps you to understand building blocks of JSF, compares it with other web tier technologies like Struts, Spring MVC etc. Following detailed articles constitute this tutorial.
JSF Hello World Example on Eclipse and Tomcat: An example code that can be a starting point for your trials of JSF technology.
Mapping JSF with Other Web Tier Technologies: This article explores similarities, and differences amongst JSF and other web ...]]></description>
		<wfw:commentRss>http://www.deepakgaikwad.net/index.php/2009/05/11/java-server-faces-jsf-tutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSF Request Handling Lifecycle</title>
		<link>http://www.deepakgaikwad.net/index.php/2009/05/07/jsf-request-handling-lifecycle.html</link>
		<comments>http://www.deepakgaikwad.net/index.php/2009/05/07/jsf-request-handling-lifecycle.html#comments</comments>
		<pubDate>Thu, 07 May 2009 14:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JEE]]></category>
		<category><![CDATA[JSF]]></category>
		<category><![CDATA[Tech Notes]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[java server faces]]></category>
		<category><![CDATA[Request]]></category>
		<category><![CDATA[Response]]></category>

		<guid isPermaLink="false">http://www.deepakgaikwad.net/?p=775</guid>
		<description><![CDATA[By now you must have understood what is jsf, how to write simple application using jsf, and what are the changes required if you want to use jsp with jsf. In this article, we will try to explore the request processing by jsf. How does it work when we submit a request from client browser?
We need to consider two scenarios here. These scenarios arise because JSF handles first page request from client differently than a post back request(repeat request for same page).
Request Processing for First Request:
The JSF request for a ...]]></description>
		<wfw:commentRss>http://www.deepakgaikwad.net/index.php/2009/05/07/jsf-request-handling-lifecycle.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Applying Java Server Faces (JSF) Technology to Jsp</title>
		<link>http://www.deepakgaikwad.net/index.php/2009/05/06/applying-java-server-faces-jsf-technology-to-jsp.html</link>
		<comments>http://www.deepakgaikwad.net/index.php/2009/05/06/applying-java-server-faces-jsf-technology-to-jsp.html#comments</comments>
		<pubDate>Wed, 06 May 2009 04:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JEE]]></category>
		<category><![CDATA[JSF]]></category>
		<category><![CDATA[Tech Notes]]></category>
		<category><![CDATA[Custom Tag]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[java server faces]]></category>
		<category><![CDATA[Jsp]]></category>

		<guid isPermaLink="false">http://www.deepakgaikwad.net/?p=770</guid>
		<description><![CDATA[Normally, a jsp contains static and dynamic contents. Static contents are written using html while dynamic contents are executed at server side, and the resultant data is presented again in html format. When a page is presented in a browser, it contains sequence of html tags that are nested to present view elements and data. When we are working with JSF, the presented page is still the same, but the way jsp code is written, and the way it is processed by the container, there is major difference. Let us ...]]></description>
		<wfw:commentRss>http://www.deepakgaikwad.net/index.php/2009/05/06/applying-java-server-faces-jsf-technology-to-jsp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping JSF Technology with Other Web Tier Technologies</title>
		<link>http://www.deepakgaikwad.net/index.php/2009/05/05/mapping-jsf-technology-with-other-web-tier-technologies.html</link>
		<comments>http://www.deepakgaikwad.net/index.php/2009/05/05/mapping-jsf-technology-with-other-web-tier-technologies.html#comments</comments>
		<pubDate>Tue, 05 May 2009 05:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JEE]]></category>
		<category><![CDATA[Tech Notes]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[java server faces]]></category>
		<category><![CDATA[JSF]]></category>
		<category><![CDATA[Spring MVC]]></category>
		<category><![CDATA[Struts]]></category>

		<guid isPermaLink="false">http://www.deepakgaikwad.net/?p=763</guid>
		<description><![CDATA[If we look at the new technologies introduced in Java domain, it can be clearly seen that web tier is one of the prime focus area now a days. Evolution of Java web technology had been slow as compared to the middle tier and persistent data access technology for past few years. For ages, we have been building presentation tier of our application around the jsp technology, with minor variation in the way we are constructing a jsp page. Though web tier is face of any application, and it has ...]]></description>
		<wfw:commentRss>http://www.deepakgaikwad.net/index.php/2009/05/05/mapping-jsf-technology-with-other-web-tier-technologies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

