<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Performance Testing Web Service Using SoapUI</title>
	<atom:link href="http://www.deepakgaikwad.net/index.php/2009/11/02/performance-testing-web-service-using-soapui.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.deepakgaikwad.net/index.php/2009/11/02/performance-testing-web-service-using-soapui.html</link>
	<description>Travel Articles and Tech Notes</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:09:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shrenik</title>
		<link>http://www.deepakgaikwad.net/index.php/2009/11/02/performance-testing-web-service-using-soapui.html/comment-page-1#comment-32681</link>
		<dc:creator>Shrenik</dc:creator>
		<pubDate>Fri, 30 Sep 2011 01:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepakgaikwad.net/?p=961#comment-32681</guid>
		<description>How do we get CPU and other monitoring stats as you have show in the table for DB CPU?

Thanks,
Shrenik</description>
		<content:encoded><![CDATA[<p>How do we get CPU and other monitoring stats as you have show in the table for DB CPU?</p>
<p>Thanks,<br />
Shrenik</p>
]]></content:encoded>
</item>
	<item>
		<title>By: Nitin</title>
		<link>http://www.deepakgaikwad.net/index.php/2009/11/02/performance-testing-web-service-using-soapui.html/comment-page-1#comment-10286</link>
		<dc:creator>Nitin</dc:creator>
		<pubDate>Fri, 20 Aug 2010 11:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepakgaikwad.net/?p=961#comment-10286</guid>
		<description>Good to start load testing using soapui</description>
		<content:encoded><![CDATA[<p>Good to start load testing using soapui</p>
]]></content:encoded>
</item>
	<item>
		<title>By: Krishna</title>
		<link>http://www.deepakgaikwad.net/index.php/2009/11/02/performance-testing-web-service-using-soapui.html/comment-page-1#comment-5305</link>
		<dc:creator>Krishna</dc:creator>
		<pubDate>Thu, 01 Apr 2010 02:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepakgaikwad.net/?p=961#comment-5305</guid>
		<description>Your explanation is good 
How can perform performance testing in  SOAP UI with options

Means take one example and run using SOAP UI</description>
		<content:encoded><![CDATA[<p>Your explanation is good<br />
How can perform performance testing in  SOAP UI with options</p>
<p>Means take one example and run using SOAP UI</p>
]]></content:encoded>
</item>
	<item>
		<title>By: Vishwas</title>
		<link>http://www.deepakgaikwad.net/index.php/2009/11/02/performance-testing-web-service-using-soapui.html/comment-page-1#comment-3778</link>
		<dc:creator>Vishwas</dc:creator>
		<pubDate>Tue, 09 Feb 2010 10:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepakgaikwad.net/?p=961#comment-3778</guid>
		<description>Nice article to get a clear understanding of what performance tests are actually supposed to do...</description>
		<content:encoded><![CDATA[<p>Nice article to get a clear understanding of what performance tests are actually supposed to do&#8230;</p>
]]></content:encoded>
</item>
</channel>
</rss>
